18 open positions
| Role | Department | Employment Type | Location Type | Location |
|---|---|---|---|---|
| Applied AI & Partnerships | Applied & Partnerships | Full-time | On-site | |
| Chief of Staff to the CEO | People | Full-time | On-site | |
| Data Collection Lab Manager | Operations | Contract | On-site | |
| Engineering Technician | Operations | Full-time | On-site | |
| Executive Assistant | People | Full-time | On-site | |
| Field Applications Engineer | Applied & Partnerships | Full-time | On-site | |
| Office Manager | Operations | Full-time | On-site | |
| Product Design | Technical Staff | Full-time | On-site | |
| Research Assistant | Technical Staff | Full-time | On-site | |
| Research Scientist: Post-Training | Technical Staff | Full-time | On-site | |
| Research Scientist: Pretraining | Technical Staff | Full-time | On-site | |
| Robot Science Ops | Technical Staff | Full-time | On-site | |
| Software Engineer: Infrastructure | Technical Staff | Full-time | On-site | |
| Software Engineer: ML Infra | Technical Staff | Full-time | On-site | |
| Software Engineer: ML Optimization | Technical Staff | Full-time | On-site | |
| Software Engineer: ML Robotics Systems | Technical Staff | Full-time | On-site | |
| Software Engineer: Product | Technical Staff | Full-time | On-site | |
| Software Engineer: Robotics Controls | Technical Staff | Full-time | On-site |
No positions match these filters.